Cross Country
Men’s XC 5K – Top 3
Record Holder | Time | Year |
Michael Runyon | 16:53.0 | 2013 |
Christopher Cornett | 17:01.9 | 2008 |
Tomas Michael | 17:40.0 | 2017 |
Women’s XC 5K – Top 3
Record Holder | Time | Year |
Isabelle Oliver | 18:57.3 | 2014 |
Kerstin Fagerstrom | 19:57.4 | 2019 |
Maddy Oliver | 20:01.5 | 2016 |
Track and Field
Mens’ Events
Event | Record Holder | Mark | Year |
100m | Jonathan Bentley | 11.88 | 2015 |
200m | Peter Bryant | 25.45 | 2017 |
400m | Alvaro Bayer | 56.02 | 2019 |
800m | Tomas Michael | 2:11:10 | 2017 |
1600m | Tomas Michael | 4:54:44 | 2018 |
3200m | Erik Fagerstrom | 10:54:71 | 2023 |
4x400m Relay | Josiah Maher, Glen Lash, Joseph Kim, Thomas Maher | 4:11:47 | 2016 |
4x800m Relay | Tomas Michael, John Lokke, Glen Lash, Thomas Maher | 9:52:39 | 2016 |
Long Jump | Philip Deloye | 14-08.50 | 2024 |
Discus | Noah Thirkill | 119-3 | 2019 |
Shot Put | Noah Thirkill | 41-0 | 2019 |
Sprint Medley Relay (1600m) | Billy Xu, Will Patterson, Micah Hoernig, David Michael | 4:13:43 | 2018 |
Womens’ Events
Event | Record Holder | Mark | Year |
100m | Lianna Smith | 12:53 | 2016 |
200m | Lianna Smith | 26.68 | 2016 |
400m | Lily Spence | 1:01:08 | 2023 |
800m | Francesca Bayer | 2:17:73 | 2024 |
1600m | Isabelle Oliver | 5:11:50 | 2015 |
3200m | Isabelle Oliver | 11:28:07 | 2015 |
4x100m Relay | Charlotte Wolfe, Angelina Garcia, Annaliese Deloye, Lily Spence | 55.91 | 2024 |
4x400m Relay | Angelina Garcia, Annaliese Deloye, Lily Spence, Francesca Bayer | 4:17:44 | 2024 |
4x800m Relay | Tina Salinetti, Charlotte Wolfe, Angelina Garcia, Francesca Bayer | 10:40:54 | 2024 |
Long Jump | Isabelle Oliver | 14-9 | 2016 |
Triple Jump | Isabelle Oliver | 32-5.75 | 2017 |
Discus | Isabelle Oliver | 68-8.25 | 2017 |
Shot Put | Isabelle Oliver | 28-4 | 2017 |
Sprint Medley Relay (800m) | Charlotte Wolfe, Faith Aylesworth, Angelina Garcia, Lily Spence | 2:02.42 | 2023 |
Swimming
Womens’ Events
Event | Record Holder | Time | Year |
Womens’ 50 Free | Aine Maloney | 26.28 | 2024 |
Womens’ 100 Free | Aine Maloney | 59.51 | 2024 |
Womens’ 200 Free | Charlotte Mazanec | 2:23.66 | 2024 |
Womens’ 500 Free | Aine Maloney | 6:01.28 | 2024 |
Womens’ 100 Back | Lauren Kelley | 1:08.41 | 2024 |
Womens’ 100 Breast | Aine Maloney | 1:09.10 | 2024 |
Womens’ 100 Fly | Aine Maloney | 1:00.62 | 2024 |
Womens’ IM | Aine Maloney | 2:24.11 | 2024 |
Womens’ 200 Free Relay | Aine Maloney, Reagan Mazanec, Sydney Arllen, Lauren Kelley | 1:46.65 | 2024 |
Womens’ 400 Free Relay | Lauren Kelley, Sydney Arllen, Charlotte Mazanec, Reagan Mazanec | 4:09.48 | 2024 |
Womens’ 200 Medley Relay | Lauren Kelley, Sydney Arllen, Aine Maloney, Reagan Mazanec | 1:58.14 | 2024 |
Mens’ Events
Event | Record Holder | Time | Year |
Mens’ 50 Free | Elijah Soto | 22.40 | 2024 |
Mens’ 100 Free | Elijah Soto | 49.95 | 2024 |
Mens’ 200 Free | Elijah Soto | 1:53.44 | 2024 |
Mens’ 500 Free | Elijah Soto | 5:21.53 | 2024 |
Mens’ 100 Back | Elijah Soto | 57.85 | 2024 |
Mens’ 100 Breast | Elijah Soto | 1:17.29 | 2024 |
Mens’ 100 Fly | Elijah Soto | 54.65 | 2024 |
Mens’ IM | Elijah Soto | 2:13.71 | 2024 |
Mens’ 200 Free Relay | Elijah Soto, Eamon Schrock, Joe Kelley, Shane Monroe | 1:33.93 | 2024 |
Mens’ 400 Free Relay | Elijah Soto, Eamon Schrock, Joseph Kelley, Shane Monroe | 3:32.89 | 2024 |
Mens’ Volleyball (Club)
This team was organized by student initiative and existed for two years as a school affiliated club. In 2023, they were the ISVBL (Independent Schools Volleyball League) State Champions.